
131 Former Dragons Have Made It To The Major Leagues
Player Name | MLB Debut Date | MLB Debut Team | Year(s) in Dayton |
---|---|---|---|
Brian Reith | May 16, 2001 | Cincinnati Reds | 2000 |
Jose Acevedo | June 19, 2001 | Cincinnati Reds | 2000 |
Adam Dunn | July 20, 2001 | Cincinnati Reds | 2000 |
Austin Kearns | April 17, 2002 | Cincinnati Reds | 2000 |
Wily Mo Pena | September 10, 2002 | Cincinnati Reds | 2001 |
Ray Olmedo | May 25, 2003 | Cincinnati Reds | 2000 |
Stephen Smitherman | July 1, 2003 | Cincinnati Reds | 2001 |
Josh Hall | August 2, 2003 | Cincinnati Reds | 2001 |
Bobby Madritsch | July 22, 2004 | Seattle Mariners | 2000 |
Ryan Snare | August 6, 2004 | Texas Rangers | 2001 |
Todd Coffey | April 19, 2005 | Cincinnati Reds | 2002-2003 |
William Bergolla | May 9, 2005 | Cincinnati Reds | 2002 |
John Koronka | June 1, 2005 | Chicago Cubs | 2001 |
Edwin Encarnacion | June 24, 2005 | Cincinnati Reds | 2001-2002 |
Chris Booker | September 5, 2005 | Cincinnati Reds | 2003 |
Chris Denorfia | September 7, 2005 | Cincinnati Reds | 2002 |
Miguel Perez | September 7, 2005 | Cincinnati Reds | 2003-2004 |
Dustin Moseley | July 17, 2006 | Los Angeles Angels | 2001 |
Brad Salmon | May 1, 2007 | Cincinnati Reds | 2002 |
Homer Bailey | June 8, 2007 | Cincinnati Reds | 2005 |
Joey Votto | September 4, 2007 | Cincinnati Reds | 2003-2004 |
Ryan Hanigan | September 9, 2007 | Cincinnati Reds | 2002-2003 |
Johnny Cueto | April 3, 2008 | Cincinnati Reds | 2006 |
Paul Janish | May 14, 2008 | Cincinnati Reds | 2005-2006 |
Jay Bruce | May 27, 2008 | Cincinnati Reds | 2006 |
Carlos Guevara | June 2, 2008 | San Diego Padres | 2003-2004 |
Daryl Thompson | June 21, 2008 | Cincinnati Reds | 2007 |
Randy Ruiz | August 1, 2008 | Minnesota Twins | 2001-2002 |
Adam Rosales | August 9, 2008 | Cincinnati Reds | 2005-2006 |
Chris Dickerson | August 12, 2008 | Cincinnati Reds | 2004 |
Ramon Ramirez | August 30, 2008 | Cincinnati Reds | 2005 |
Carlos Fisher | May 24, 2009 | Cincinnati Reds | 2006 |
Robert Manuel | July 9, 2009 | Cincinnati Reds | 2006 |
Jeff Stevens | July 10, 2009 | Chicago Cubs | 2006 |
Craig Tatum | July 20, 2009 | Cincinnati Reds | 2005-2006 |
Drew Stubbs | August 19, 2009 | Cincinnati Reds | 2007 |
Pedro Viola | September 8, 2009 | Cincinnati Reds | 2007 |
Justin Turner | September 8, 2009 | Baltimore Orioles | 2007 |
Juan Francisco | September 14, 2009 | Cincinnati Reds | 2007 |
Logan Ondrusek | April 5, 2010 | Cincinnati Reds | 2006 |
Chris Heisey | May 3, 2010 | Cincinnati Reds | 2007 |
Enerio Del Rosario | May 24, 2010 | Cincinnati Reds | 2008 |
Jordan Smith | June 15, 2010 | Cincinnati Reds | 2007 |
Travis Wood | July 1, 2010 | Cincinnati Reds | 2006 |
Marcos Mateo | August 9, 2010 | Chicago Cubs | 2007 |
Chris Valaika | August 24, 2010 | Cincinnati Reds | 2007 |
Todd Frazier | May 23, 2011 | Cincinnati Reds | 2007-2008 |
Jeremy Horst | May 28, 2011 | Cincinnati Reds | 2008 |
Zach Stewart | June 16, 2011 | Toronto Blue Jays | 2008 |
Zack Cozart | July 7, 2011 | Cincinnati Reds | 2007-2008 |
Dave Sappelt | August 7, 2011 | Cincinnati Reds | 2009 |
Devin Mesoraco | September 3, 2011 | Cincinnati Reds | 2008 |
Eddy Rodriguez | August 2, 2012 | San Diego Padres | 2007 |
Henry Rodriguez | September 2, 2012 | Cincinnati Reds | 2010 |
Denis Phipps | September 3, 2012 | Cincinnati Reds | 2007-2008 |
Didi Gregorius | September 5, 2012 | Cincinnati Reds | 2010 |
Pedro Villarreal | September 5, 2012 | Cincinnati Reds | 2010 |
Donald Lutz | April 29, 2013 | Cincinnati Reds | 2011 |
Neftali Soto | May 18, 2013 | Cincinnati Reds | 2008 |
Curtis Partch | June 9, 2013 | Cincinnati Reds | 2008-2009 |
Donnie Joseph | July 11, 2013 | Kansas City Royals | 2009-2010 |
Nick Christiani | August 23, 2013 | Cincinnati Reds | 2010 |
Billy Hamilton | September 3, 2013 | Cincinnati Reds | 2011 |
Tucker Barnhart | April 3, 2014 | Cincinnati Reds | 2011 |
Scott Carroll | April 27, 2014 | Chicago White Sox | 2008 |
Miguel Rojas | June 6, 2014 | Los Angeles Dodgers | 2009 |
Carlos Contreras | June 21, 2014 | Cincinnati Reds | 2012 |
Daniel Corcino | August 26, 2014 | Cincinnati Reds | 2010-2011 |
Yorman Rodriguez | September 4, 2014 | Cincinnati Reds | 2011-2012 |
Michael Lorenzen | April 29, 2015 | Cincinnati Reds | 2013 |
Josh Ravin | June 2, 2015 | Los Angeles Dodgers | 2008-2010 |
Josh Smith | June 23, 2015 | Cincinnati Reds | 2010-2011 |
Kyle Waldrop | August 2, 2015 | Cincinnati Reds | 2010 |
Ryan LaMarre | August 22, 2015 | Cincinnati Reds | 2010 |
Ronald Torreyes | September 13, 2015 | Los Angeles Dodgers | 2010-2011 |
Robert Stephenson | April 7, 2016 | Cincinnati Reds | 2012-2013 |
Drew Hayes | April 21, 2016 | Cincinnati Reds | 2011 |
Layne Somsen | May 14, 2016 | Cincinnati Reds | 2014 |
Steve Selsky | May 20, 2016 | Cincinnati Reds | 2012 |
Daniel Wright | May 24, 2016 | Cincinnati Reds | 2014 |
Wandy Peralta | September 4, 2016 | Cincinnati Reds | 2013 |
Amir Garrett | April 7, 2017 | Cincinnati Reds | 2013-2014 |
Jesse Winker | April 14, 2017 | Cincinnati Reds | 2013 |
Sal Romano | April 16, 2017 | Cincinnati Reds | 2013-2014 |
Phil Ervin | April 22, 2017 | Cincinnati Reds | 2013-2014 |
Ariel Hernandez | April 24, 2017 | Cincinnati Reds | 2016 |
Ben Lively | June 3, 2017 | Philadelphia Phillies | 2013 |
Jackson Stephens | July 1, 2017 | Cincinnati Reds | 2013-2014 |
Alejandro Chacin | August 23, 2017 | Cincinnati Reds | 2013-2015 |
Tyler Mahle | August 27, 2017 | Cincinnati Reds | 2015 |
Zach Vincej | September 1, 2017 | Cincinnati Reds | 2013 |
Alex Blandino | April 10, 2018 | Cincinnati Reds | 2014 |
Tanner Rainey | April 10, 2018 | Cincinnati Reds | 2016 |
Zack Weiss | April 12, 2018 | Cincinnati Reds | 2014 |
Jesus Reyes | August 4, 2018 | Cincinnati Reds | 2016 |
Aristides Aquino | August 19, 2018 | Cincinnati Reds | 2015 |
Joe Hudson | September 8, 2018 | Los Angeles Angels | 2013-2014 |
Nick Senzel | May 3, 2019 | Cincinnati Reds | 2016 |
Shed Long | May 11, 2019 | Seattle Mariners | 2015-2016 |
Brain O'Grady | August 8, 2019 | Cincinnati Reds | 2015 |
Joel Kuhnel | August 16, 2019 | Cincinnati Reds | 2017 |
Seth Mejias-Brean | September 4, 2019 | San Diego Padres | 2013 |
Tejay Antone | July 27, 2020 | Cincinnati Reds | 2015 |
Tyler Stephenson | July 27, 2020 | Cincinnati Reds | 2016-2017 |
Chadwick Tromp | July 29, 2020 | San Francisco Giants | 2014-2015 |
Jose Barrero | August 27, 2020 | Cincinnati Reds | 2018 |
Taylor Trammell | April 1, 2021 | Seattle Mariners | 2017 |
Jonathan India | April 1, 2021 | Cincinnati Reds | 2018 |
Mac Sceroler | April 5, 2021 | Baltimore Orioles | 2018 |
Ryan Hendrix | April 23, 2021 | Cincinnati Reds | 2016-2017 |
Tony Santillan | June 13, 2021 | Cincinnati Reds | 2016-2017 |
Alejo Lopez | June 28, 2021 | Cincinnati Reds | 2018 |
Stuart Fairchild | July 6, 2021 | Arizona Diamondbacks | 2018 |
Packy Naughton | August 8, 2021 | Los Angeles Angels | 2018 |
Jose Siri | September 3, 2021 | Houston Astros | 2016-2017 |
TJ Friedl | September 18, 2021 | Cincinnati Reds | 2017 |
Dauri Moreta | September 26, 2021 | Cincinnati Reds | 2017-2018 |
Daniel Duarte | April 8, 2022 | Cincinnati Reds | 2021 |
Alexis Diaz | April 8, 2022 | Cincinnati Reds | 2019 |
Hunter Greene | April 10, 2022 | Cincinnati Reds | 2018 |
Nick Lodolo | April 13, 2022 | Cincinnati Reds | 2019 |
Mark Kolozsvary | April 20, 2022 | Cincinnati Reds | 2018 |
Jared Solomon | May 7, 2022 | Cincinnati Reds | 2018-2019 |
Graham Ashcraft | May 22, 2022 | Cincinnati Reds | 2021 |
Chris Okey | June 11, 2022 | Cincinnati Reds | 2016 |
Aneurys Zabala | June 12, 2022 | Miami Marlins | 2018 |
Jeter Downs | June 22, 2022 | Boston Red Sox | 2018 |
Narciso Crook | June 30, 2022 | Chicago Cubs | 2015-2016, 2018 |
Brennan Bernardino | July 31, 2022 | Seattle Mariners | 2015 |
Michael Siani | September 22, 2022 | Cincinnati Reds | 2019-2021 |
Noah Davis | October 5, 2022 | Colorado Rockies | 2021 |


Austin Kearns - '00

Wily Mo Pena - '01

Edwin Encarnacion - '01-'02

Joey Votto - '03-'04

Johnny Cueto - '06

Jay Bruce - '06

Justin Turner - '07

Todd Frazier - '07-'08

Didi Gregorius - '10

Billy Hamilton - '11

Tucker Barnhart - '11

Jesse Winker - '13

Nick Senzel - '16

Jose Siri - '17

Hunter Greene - '18

Jeter Downs - '18
Player Name MLB Debut Date MLB Debut Team Year(s) in Dayton
- Brian Reith 5/16/01 Reds 2000
- Jose Acevedo 6/19/01 Reds 2000
- Adam Dunn 7/20/01 Reds 2000
- Austin Kearns 4/17/02 Reds 2000
- Wily Mo Pena 9/10/02 Reds 2001
- Ray Olmedo 5/25/03 Reds 2000
- Stephen Smitherman 7/1/03 Reds 2001
- Josh Hall 8/2/03 Reds 2001
- Bobby Madritsch 7/22/04 Mariners 2000
- Ryan Snare 8/6/04 Rangers 2001
- Todd Coffey 4/19/05 Reds 2002-2003
- William Bergolla 5/9/05 Reds 2002
- John Koronka 6/1/05 Cubs 2001
- Edwin Encarnacion 6/24/05 Reds 2001-2002
- Chris Booker 9/5/05 Reds 2003
- Chris Denorfia 9/7/05 Reds 2002
- Miguel Perez 9/7/05 Reds 2003-2004
- Dustin Moseley 7/17/06 Angels 2001
- Brad Salmon 5/1/07 Reds 2002
- Homer Bailey 6/8/07 Reds 2005
- Joey Votto 9/4/07 Reds 2003-2004
- Ryan Hanigan 9/9/07 Reds 2002-2003
- Johnny Cueto 4/3/08 Reds 2006
- Paul Janish 5/14/08 Reds 2005-2006
- Jay Bruce 5/27/08 Reds 2006
- Carlos Guevara 6/2/08 Padres 2003-2004
- Daryl Thompson 6/21/08 Reds 2007
- Randy Ruiz 8/1/08 Twins 2001-2002
- Adam Rosales 8/9/08 Reds 2005-2006
- Chris Dickerson 8/12/08 Reds 2004
- Ramon Ramirez 8/30/08 Reds 2005
- Carlos Fisher 5/24/09 Reds 2006
- Robert Manuel 7/9/09 Reds 2006
- Jeff Stevens 7/10/09 Cubs 2006
- Craig Tatum 7/20/09 Reds 2005-2006
- Drew Stubbs 8/19/09 Reds 2007
- Pedro Viola 9/8/09 Reds 2007
- Justin Turner 9/8/09 Orioles 2007
- Juan Francisco 9/14/09 Reds 2007
- Logan Ondrusek 4/5/10 Reds 2006
- Chris Heisey 5/3/10 Reds 2007
- Enerio Del Rosario 5/24/10 Reds 2008
- Jordan Smith 6/15/10 Reds 2007
- Travis Wood 7/1/10 Reds 2006
- Marcos Mateo 8/9/10 Cubs 2007
- Chris Valaika 8/24/10 Reds 2007
- Todd Frazier 5/23/11 Reds 2007-2008
- Jeremy Horst 5/28/11 Reds 2008
- Zach Stewart 6/16/11 Blue Jays 2008
- Zack Cozart 7/7/11 Reds 2007-2008
- Dave Sappelt 8/7/11 Reds 2009
- Devin Mesoraco 9/3/11 Reds 2008
- Eddy Rodriguez 8/2/12 Padres 2007
- Henry Rodriguez 9/2/12 Reds 2010
- Denis Phipps 9/3/12 Reds 2007-2008
- Didi Gregorius 9/5/12 Reds 2010
- Pedro Villarreal 9/5/12 Reds 2010
- Donald Lutz 4/29/13 Reds 2011
- Neftali Soto 5/18/13 Reds 2008
- Curtis Partch 6/9/13 Reds 2008-2009
- Donnie Joseph 7/11/13 Royals 2009-2010
- Nick Christiani 8/23/13 Reds 2010
- Billy Hamilton 9/3/13 Reds 2011
- Tucker Barnhart 4/3/14 Reds 2011
- Scott Carroll 4/27/14 White Sox 2008
- Miguel Rojas 6/6/14 Dodgers 2009
- Carlos Contreras 6/21/14 Reds 2012
- Daniel Corcino 8/26/14 Reds 2010-2011
- Yorman Rodriguez 9/4/14 Reds 2011-2012
- Michael Lorenzen 4/29/15 Reds 2013
- Josh Ravin 6/2/15 Dodgers 2008-2010
- Josh Smith 6/23/15 Reds 2010-2011
- Kyle Waldrop 8/2/15 Reds 2012
- Ryan LaMarre 8/22/15 Reds 2010
- Ronald Torreyes 9/13/15 Dodgers 2010-2011
- Robert Stephenson 4/7/16 Reds 2012-2013
- Drew Hayes 4/21/16 Reds 2011
- Layne Somsen 5/14/16 Reds 2014
- Steve Selsky 5/20/16 Reds 2012
- Daniel Wright 5/24/16 Reds 2014
- Wandy Peralta 9/4/16 Reds 2013
- Amir Garrett 4/7/17 Reds 2013-2014
- Jesse Winker 4/14/17 Reds 2013
- Sal Romano 4/16/17 Reds 2013-2014
- Phil Ervin 4/22/17 Reds 2013-2014
- Ariel Hernandez 4/24/17 Reds 2016
- Ben Lively 6/3/17 Phillies 2013
- Jackson Stephens 7/1/17 Reds 2013-2014
- Alejandro Chacin 8/23/17 Reds 2013-2015
- Tyler Mahle 8/27/17 Reds 2015
- Zach Vincej 9/1/17 Reds 2013
- Alex Blandino 4/10/18 Reds 2014
- Tanner Rainey 4/10/18 Reds 2016
- Zack Weiss 4/12/18 Reds 2014
- Jesus Reyes 8/4/18 Reds 2016
- Aristides Aquino 8/19/18 Reds 2015
- Joe Hudson 9/8/18 Angels 2013-2014
- Nick Senzel 5/3/19 Reds 2016
- Shed Long 5/11/19 Mariners 2015-2016
- Brian O'Grady 8/8/19 Reds 2015
- Joel Kuhnel 8/16/19 Reds 2017
- Seth Mejias-Brean 9/4/19 Padres 2013
- Tejay Antone 7/27/20 Reds 2015
- Tyler Stephenson 7/27/20 Reds 2016-2017
- Chadwick Tromp 7/29/20 Giants 2014-2015
- José García 8/27/20 Reds 2018