
131 Former Dragons Have Made It To The Major Leagues
Player Name | MLB Debut Date | MLB Debut Team | Year(s) in Dayton |
---|---|---|---|
Brian Reith | 5/16/01 | Cincinnati Reds | 2000 |
Jose Acevedo | 6/19/01 | Cincinnati Reds | 2000 |
Adam Dunn | 7/20/01 | Cincinnati Reds | 2000 |
Austin Kearns | 4/17/02 | Cincinnati Reds | 2000 |
Wily Mo Pena | 9/10/02 | Cincinnati Reds | 2001 |
Ray Olmedo | 5/25/03 | Cincinnati Reds | 2000 |
Stephen Smitherman | 7/1/03 | Cincinnati Reds | 2001 |
Josh Hall | 8/2/03 | Cincinnati Reds | 2001 |
Bobby Madritsch | 7/22/04 | Seattle Mariners | 2000 |
Ryan Snare | 8/6/04 | Texas Rangers | 2001 |
Todd Coffey | 4/19/05 | Cincinnati Reds | 2002-2003 |
William Bergolla | 5/9/05 | Cincinnati Reds | 2002 |
John Koronka | 6/1/05 | Chicago Cubs | 2001 |
Edwin Encarnacion | 6/24/05 | Cincinnati Reds | 2001-2002 |
Chris Booker | 9/5/05 | Cincinnati Reds | 2003 |
Chris Denorfia | 9/7/05 | Cincinnati Reds | 2002 |
Miguel Perez | 9/7/05 | Cincinnati Reds | 2003-2004 |
Dustin Moseley | 7/17/06 | Los Angeles Angels | 2001 |
Brad Salmon | 5/1/07 | Cincinnati Reds | 2002 |
Homer Bailey | 6/8/07 | Cincinnati Reds | 2005 |
Joey Votto | 9/4/07 | Cincinnati Reds | 2003-2004 |
Ryan Hanigan | 9/9/07 | Cincinnati Reds | 2002-2003 |
Johnny Cueto | 4/3/08 | Cincinnati Reds | 2006 |
Paul Janish | 5/14/08 | Cincinnati Reds | 2005-2006 |
Jay Bruce | 5/27/08 | Cincinnati Reds | 2006 |
Carlos Guevara | 6/2/08 | San Diego Padres | 2003-2004 |
Daryl Thompson | 6/21/08 | Cincinnati Reds | 2007 |
Randy Ruiz | 8/1/08 | Minnesota Twins | 2001-2002 |
Adam Rosales | 8/9/08 | Cincinnati Reds | 2005-2006 |
Chris Dickerson | 8/12/08 | Cincinnati Reds | 2004 |
Ramon Ramirez | 8/30/08 | Cincinnati Reds | 2005 |
Carlos Fisher | 5/24/09 | Cincinnati Reds | 2006 |
Robert Manuel | 7/9/09 | Cincinnati Reds | 2006 |
Jeff Stevens | 7/10/09 | Chicago Cubs | 2006 |
Craig Tatum | 7/20/09 | Cincinnati Reds | 2005-2006 |
Drew Stubbs | 8/19/09 | Cincinnati Reds | 2007 |
Pedro Viola | 9/8/09 | Cincinnati Reds | 2007 |
Justin Turner | 9/8/09 | Baltimore Orioles | 2007 |
Juan Francisco | 9/14/09 | Cincinnati Reds | 2007 |
Logan Ondrusek | 4/5/10 | Cincinnati Reds | 2006 |
Chris Heisey | 5/3/10 | Cincinnati Reds | 2007 |
Enerio Del Rosario | 5/24/10 | Cincinnati Reds | 2008 |
Jordan Smith | 6/15/10 | Cincinnati Reds | 2007 |
Travis Wood | 7/1/10 | Cincinnati Reds | 2006 |
Marcos Mateo | 8/9/10 | Chicago Cubs | 2007 |
Chris Valaika | 8/24/10 | Cincinnati Reds | 2007 |
Todd Frazier | 5/23/11 | Cincinnati Reds | 2007-2008 |
Jeremy Horst | 5/28/11 | Cincinnati Reds | 2008 |
Zach Stewart | 6/16/11 | Toronto Blue Jays | 2008 |
Zack Cozart | 7/7/11 | Cincinnati Reds | 2007-2008 |
Dave Sappelt | 8/7/11 | Cincinnati Reds | 2009 |
Devin Mesoraco | 9/3/2011 | Cincinnati Reds | 2008 |
Eddy Rodriguez | 8/2/12 | San Diego Padres | 2007 |
Henry Rodriguez | 9/2/12 | Cincinnati Reds | 2010 |
Denis Phipps | 9/3/12 | Cincinnati Reds | 2007-2008 |
Didi Gregorius | 9/5/12 | Cincinnati Reds | 2010 |
Pedro Villarreal | 9/5/12 | Cincinnati Reds | 2010 |
Donald Lutz | 4/29/13 | Cincinnati Reds | 2011 |
Neftali Soto | 5/18/13 | Cincinnati Reds | 2008 |
Curtis Partch | 6/9/13 | Cincinnati Reds | 2008-2009 |
Donnie Joseph | 7/11/13 | Kansas City Royals | 2009-2010 |
Nick Christiani | 8/23/13 | Cincinnati Reds | 2010 |
Billy Hamilton | 9/3/13 | Cincinnati Reds | 2011 |
Tucker Barnhart | 4/3/14 | Cincinnati Reds | 2011 |
Scott Carroll | 4/27/14 | Chicago White Sox | 2008 |
Miguel Rojas | 6/6/14 | Los Angeles Dodgers | 2009 |
Carlos Contreras | 6/21/14 | Cincinnati Reds | 2012 |
Daniel Corcino | 8/26/14 | Cincinnati Reds | 2010-2011 |
Yorman Rodriguez | 9/4/14 | Cincinnati Reds | 2011-2012 |
Michael Lorenzen | 4/29/15 | Cincinnati Reds | 2013 |
Josh Ravin | 6/2/15 | Los Angeles Dodgers | 2008-2010 |
Josh Smith | 6/23/15 | Cincinnati Reds | 2010-2011 |
Kyle Waldrop | 8/2/15 | Cincinnati Reds | 2010 |
Ryan LaMarre | 8/22/15 | Cincinnati Reds | 2010 |
Ronald Torreyes | 9/13/15 | Los Angeles Dodgers | 2010-2011 |
Robert Stephenson | 4/7/16 | Cincinnati Reds | 2012-2013 |
Drew Hayes | 4/21/16 | Cincinnati Reds | 2011 |
Layne Somsen | 5/14/16 | Cincinnati Reds | 2014 |
Steve Selsky | 5/20/16 | Cincinnati Reds | 2012 |
Daniel Wright | 5/24/16 | Cincinnati Reds | 2014 |
Wandy Peralta | 9/4/16 | Cincinnati Reds | 2013 |
Amir Garrett | 4/7/17 | Cincinnati Reds | 2013-2014 |
Jesse Winker | 4/14/17 | Cincinnati Reds | 2013 |
Sal Romano | 4/16/17 | Cincinnati Reds | 2013-2014 |
Phil Ervin | 4/22/17 | Cincinnati Reds | 2013-2014 |
Ariel Hernandez | 4/24/17 | Cincinnati Reds | 2016 |
Ben Lively | 6/3/17 | Philadelphia Phillies | 2013 |
Jackson Stephens | 7/1/17 | Cincinnati Reds | 2013-2014 |
Alejandro Chacin | 8/23/17 | Cincinnati Reds | 2013-2015 |
Tyler Mahle | 8/27/17 | Cincinnati Reds | 2015 |
Zach Vincej | 9/1/17 | Cincinnati Reds | 2013 |
Alex Blandino | 4/10/18 | Cincinnati Reds | 2014 |
Tanner Rainey | 4/10/18 | Cincinnati Reds | 2016 |
Zack Weiss | 4/12/18 | Cincinnati Reds | 2014 |
Jesus Reyes | 8/4/18 | Cincinnati Reds | 2016 |
Aristides Aquino | 8/19/18 | Cincinnati Reds | 2015 |
Joe Hudson | 9/8/18 | Los Angeles Angels | 2013-2014 |
Nick Senzel | 5/3/19 | Cincinnati Reds | 2016 |
Shed Long | 5/11/19 | Seattle Mariners | 2015-2016 |
Brain O'Grady | 8/8/19 | Cincinnati Reds | 2015 |
Joel Kuhnel | 8/16/19 | Cincinnati Reds | 2017 |
Seth Mejias-Brean | 9/4/19 | San Diego Padres | 2013 |
Tejay Antone | 7/27/20 | Cincinnati Reds | 2015 |
Tyler Stephenson | 7/27/20 | Cincinnati Reds | 2016-2017 |
Chadwick Tromp | 7/29/20 | San Francisco Giants | 2014-2015 |
Jose Garcia | 8/27/20 | Cincinnati Reds | 2018 |
Taylor Trammell | 4/1/21 | Seattle Mariners | 2017 |
Jonathan India | 4/1/21 | Cincinnati Reds | 2018 |
Mac Sceroler | 4/5/21 | Baltimore Orioles | 2018 |
Ryan Hendrix | 4/23/21 | Cincinnati Reds | 2016-2017 |
Tony Santillan | 6/13/21 | Cincinnati Reds | 2016-2017 |
Alejo Lopez | 6/28/21 | Cincinnati Reds | 2018 |
Stuart Fairchild | 7/6/21 | Arizona Diamondbacks | 2018 |
Packy Naughton | 8/8/21 | Los Angeles Angels | 2018 |
Jose Siri | 9/3/21 | Houston Astros | 2016-2017 |
TJ Friedl | 9/18/21 | Cincinnati Reds | 2017 |
Dauri Moreta | 9/26/21 | Cincinnati Reds | 2017-2018 |
Daniel Duarte | 4/8/22 | Cincinnati Reds | 2021 |
Alexis Diaz | 4/8/22 | Cincinnati Reds | 2019 |
Hunter Greene | 4/10/22 | Cincinnati Reds | 2018 |
Nick Lodolo | 4/13/22 | Cincinnati Reds | 2019 |
Mark Kolozsvary | 4/20/22 | Cincinnati Reds | 2018 |
Jared Solomon | 5/7/22 | Cincinnati Reds | 2018-2019 |
Graham Ashcraft | 5/22/22 | Cincinnati Reds | 2021 |
Chris Okey | 6/11/22 | Cincinnati Reds | 2016 |
Aneurys Zabala | 6/12/22 | Miami Marlins | 2018 |
Jeter Downs | 6/22/22 | Boston Red Sox | 2018 |
Narciso Crook | 6/30/22 | Chicago Cubs | 2015-2016, 2018 |
Brennan Bernardino | 7/31/22 | Seattle Mariners | 2015 |
Michael Siani | 9/22/22 | Cincinnati Reds | 2019-2021 |
Noah Davis | 10/5/22 | Colorado Rockies | 2021 |


Austin Kearns - '00

Wily Mo Pena - '01

Edwin Encarnacion - '01-'02

Joey Votto - '03-'04

Johnny Cueto - '06

Jay Bruce - '06

Justin Turner - '07

Todd Frazier - '07-'08

Didi Gregorius - '10

Billy Hamilton - '11

Tucker Barnhart - '11

Jesse Winker - '13

Nick Senzel - '16

Jose Siri - '17

Hunter Greene - '18

Jeter Downs - '18
Player Name MLB Debut Date MLB Debut Team Year(s) in Dayton
- Brian Reith 5/16/01 Reds 2000
- Jose Acevedo 6/19/01 Reds 2000
- Adam Dunn 7/20/01 Reds 2000
- Austin Kearns 4/17/02 Reds 2000
- Wily Mo Pena 9/10/02 Reds 2001
- Ray Olmedo 5/25/03 Reds 2000
- Stephen Smitherman 7/1/03 Reds 2001
- Josh Hall 8/2/03 Reds 2001
- Bobby Madritsch 7/22/04 Mariners 2000
- Ryan Snare 8/6/04 Rangers 2001
- Todd Coffey 4/19/05 Reds 2002-2003
- William Bergolla 5/9/05 Reds 2002
- John Koronka 6/1/05 Cubs 2001
- Edwin Encarnacion 6/24/05 Reds 2001-2002
- Chris Booker 9/5/05 Reds 2003
- Chris Denorfia 9/7/05 Reds 2002
- Miguel Perez 9/7/05 Reds 2003-2004
- Dustin Moseley 7/17/06 Angels 2001
- Brad Salmon 5/1/07 Reds 2002
- Homer Bailey 6/8/07 Reds 2005
- Joey Votto 9/4/07 Reds 2003-2004
- Ryan Hanigan 9/9/07 Reds 2002-2003
- Johnny Cueto 4/3/08 Reds 2006
- Paul Janish 5/14/08 Reds 2005-2006
- Jay Bruce 5/27/08 Reds 2006
- Carlos Guevara 6/2/08 Padres 2003-2004
- Daryl Thompson 6/21/08 Reds 2007
- Randy Ruiz 8/1/08 Twins 2001-2002
- Adam Rosales 8/9/08 Reds 2005-2006
- Chris Dickerson 8/12/08 Reds 2004
- Ramon Ramirez 8/30/08 Reds 2005
- Carlos Fisher 5/24/09 Reds 2006
- Robert Manuel 7/9/09 Reds 2006
- Jeff Stevens 7/10/09 Cubs 2006
- Craig Tatum 7/20/09 Reds 2005-2006
- Drew Stubbs 8/19/09 Reds 2007
- Pedro Viola 9/8/09 Reds 2007
- Justin Turner 9/8/09 Orioles 2007
- Juan Francisco 9/14/09 Reds 2007
- Logan Ondrusek 4/5/10 Reds 2006
- Chris Heisey 5/3/10 Reds 2007
- Enerio Del Rosario 5/24/10 Reds 2008
- Jordan Smith 6/15/10 Reds 2007
- Travis Wood 7/1/10 Reds 2006
- Marcos Mateo 8/9/10 Cubs 2007
- Chris Valaika 8/24/10 Reds 2007
- Todd Frazier 5/23/11 Reds 2007-2008
- Jeremy Horst 5/28/11 Reds 2008
- Zach Stewart 6/16/11 Blue Jays 2008
- Zack Cozart 7/7/11 Reds 2007-2008
- Dave Sappelt 8/7/11 Reds 2009
- Devin Mesoraco 9/3/11 Reds 2008
- Eddy Rodriguez 8/2/12 Padres 2007
- Henry Rodriguez 9/2/12 Reds 2010
- Denis Phipps 9/3/12 Reds 2007-2008
- Didi Gregorius 9/5/12 Reds 2010
- Pedro Villarreal 9/5/12 Reds 2010
- Donald Lutz 4/29/13 Reds 2011
- Neftali Soto 5/18/13 Reds 2008
- Curtis Partch 6/9/13 Reds 2008-2009
- Donnie Joseph 7/11/13 Royals 2009-2010
- Nick Christiani 8/23/13 Reds 2010
- Billy Hamilton 9/3/13 Reds 2011
- Tucker Barnhart 4/3/14 Reds 2011
- Scott Carroll 4/27/14 White Sox 2008
- Miguel Rojas 6/6/14 Dodgers 2009
- Carlos Contreras 6/21/14 Reds 2012
- Daniel Corcino 8/26/14 Reds 2010-2011
- Yorman Rodriguez 9/4/14 Reds 2011-2012
- Michael Lorenzen 4/29/15 Reds 2013
- Josh Ravin 6/2/15 Dodgers 2008-2010
- Josh Smith 6/23/15 Reds 2010-2011
- Kyle Waldrop 8/2/15 Reds 2012
- Ryan LaMarre 8/22/15 Reds 2010
- Ronald Torreyes 9/13/15 Dodgers 2010-2011
- Robert Stephenson 4/7/16 Reds 2012-2013
- Drew Hayes 4/21/16 Reds 2011
- Layne Somsen 5/14/16 Reds 2014
- Steve Selsky 5/20/16 Reds 2012
- Daniel Wright 5/24/16 Reds 2014
- Wandy Peralta 9/4/16 Reds 2013
- Amir Garrett 4/7/17 Reds 2013-2014
- Jesse Winker 4/14/17 Reds 2013
- Sal Romano 4/16/17 Reds 2013-2014
- Phil Ervin 4/22/17 Reds 2013-2014
- Ariel Hernandez 4/24/17 Reds 2016
- Ben Lively 6/3/17 Phillies 2013
- Jackson Stephens 7/1/17 Reds 2013-2014
- Alejandro Chacin 8/23/17 Reds 2013-2015
- Tyler Mahle 8/27/17 Reds 2015
- Zach Vincej 9/1/17 Reds 2013
- Alex Blandino 4/10/18 Reds 2014
- Tanner Rainey 4/10/18 Reds 2016
- Zack Weiss 4/12/18 Reds 2014
- Jesus Reyes 8/4/18 Reds 2016
- Aristides Aquino 8/19/18 Reds 2015
- Joe Hudson 9/8/18 Angels 2013-2014
- Nick Senzel 5/3/19 Reds 2016
- Shed Long 5/11/19 Mariners 2015-2016
- Brian O'Grady 8/8/19 Reds 2015
- Joel Kuhnel 8/16/19 Reds 2017
- Seth Mejias-Brean 9/4/19 Padres 2013
- Tejay Antone 7/27/20 Reds 2015
- Tyler Stephenson 7/27/20 Reds 2016-2017
- Chadwick Tromp 7/29/20 Giants 2014-2015
- José García 8/27/20 Reds 2018