Janson Junk #35
Nashville Sounds
- P
- B/T: R/R
- 6' 2"/202
- Age: 27
- Janson Randall Junk
- Status: Active
- Born: 1/15/1996 in Federal Way, WA
- Draft: 2017, New York Yankees, Round: 22, Overall Pick: 662
- College: Seattle
- MLB Debut: 9/05/2021
2023 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
27 | 7-10 | 4.18 | 140.0 | 94 | 1.35 |
2023 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-1 | 7.71 | 4.2 | 2 | 1.93 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
112 | 26-34 | 4.07 | 495.1 | 422 | 1.34 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
8 | 1-3 | 5.22 | 29.1 | 23 | 1.50 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 MiLB Stats | 7 | 10 | 4.18 | 27 | 25 | 0 | 140.0 | 94 | 1.35 |
2023 MLB Stats | 0 | 1 | 7.71 | 1 | 1 | 0 | 4.2 | 2 | 1.93 |
MiLB Career Stats | 26 | 34 | 4.07 | 112 | 86 | 1 | 495.1 | 422 | 1.34 |
MLB Career Stats | 1 | 3 | 5.22 | 8 | 7 | 0 | 29.1 | 23 | 1.50 |
- Next Game:
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 0 | 1 | 7.71 | 1 | 1 | 0 | 4.2 | 7 | 4 | 2 | 2 | 1.93 |
Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
4/12 @ AZ | 0 | 1 | 0 | 4.2 | 7 | 4 | 2 | 2 |
2023 :
SP
(1)
More Janson Junk

Sounds Walk-Off Jumbo Shrimp in Series Opener

Junk, Sounds Shut Out Charlotte For Fifth Straight Win

Janson Junk strikes out his fourth batter of the game

Sounds Drop Saturday Night Contest to Charlotte

Sounds Drop Series Finale to Bulls

Sounds Falter Late in Loss to Tides

Sounds Grill Jumbo Shrimp

Sounds Roll Redbirds For Third Straight Win

Sounds Thump Tides With 10 Run Bombardment
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 13, 2023 | Nashville Sounds activated RHP Janson Junk. |
|
April 13, 2023 | Milwaukee Brewers optioned RHP Janson Junk to Nashville Sounds. |
|
April 11, 2023 | Milwaukee Brewers recalled RHP Janson Junk from Nashville Sounds. |
|
March 15, 2023 | Milwaukee Brewers optioned RHP Janson Junk to Nashville Sounds. |
|
November 23, 2022 | Milwaukee Brewers traded RF Hunter Renfroe to Los Angeles Angels for RHP Janson Junk, RHP Elvis Peguero and LHP Adam Seminaris. |
|
October 6, 2022 | Los Angeles Angels recalled RHP Janson Junk from Salt Lake Bees. |
|
August 6, 2022 | Los Angeles Angels optioned RHP Janson Junk to Salt Lake Bees. |
|
July 27, 2022 | Los Angeles Angels recalled RHP Janson Junk from Salt Lake Bees. |
|
June 26, 2022 | Los Angeles Angels optioned RHP Janson Junk to Salt Lake Bees. |
|
June 20, 2022 | Los Angeles Angels recalled RHP Janson Junk from Salt Lake Bees. |
|
May 29, 2022 | Los Angeles Angels optioned RHP Janson Junk to Salt Lake Bees. |
|
May 28, 2022 | Los Angeles Angels recalled RHP Janson Junk from Salt Lake Bees. |
|
May 6, 2022 | Salt Lake Bees activated RHP Janson Junk. |
|
March 30, 2022 | Los Angeles Angels optioned RHP Janson Junk to Salt Lake Bees. |
|
October 5, 2021 | Los Angeles Angels recalled RHP Janson Junk from Salt Lake Bees. |
|
September 30, 2021 | Los Angeles Angels optioned RHP Janson Junk to Salt Lake Bees. |
|
September 3, 2021 | Los Angeles Angels selected the contract of RHP Janson Junk from Rocket City Trash Pandas. |
|
July 31, 2021 | Rocket City Trash Pandas activated RHP Janson Junk. |
|
July 30, 2021 | Los Angeles Angels traded LHP Andrew Heaney and cash to New York Yankees for RHP Janson Junk and RHP Elvis Peguero. |
|
July 30, 2021 | RHP Janson Junk assigned to Rocket City Trash Pandas. |
|
May 2, 2021 | RHP Janson Junk assigned to Somerset Patriots from Hudson Valley Renegades. |
|
February 12, 2021 | Hudson Valley Renegades activated RHP Janson Junk. |
|
February 12, 2021 | Hudson Valley Renegades activated RHP Janson Junk. |
|
September 13, 2019 | Tampa Tarpons activated RHP Janson Junk from the 7-day injured list. |
|
September 13, 2019 | Tampa Tarpons activated RHP Janson Junk from the 7-day injured list. |
|
August 22, 2019 | Tampa Tarpons placed RHP Janson Junk on the 7-day injured list retroactive to August 20, 2019. |
|
August 3, 2019 | RHP Janson Junk assigned to Tampa Tarpons from Scranton/Wilkes-Barre RailRiders. |
|
August 2, 2019 | RHP Janson Junk assigned to Scranton/Wilkes-Barre RailRiders from Tampa Tarpons. |
|
July 30, 2019 | RHP Janson Junk assigned to Tampa Tarpons from Trenton Thunder. |
|
July 25, 2019 | RHP Janson Junk assigned to Trenton Thunder from Tampa Tarpons. |
|
April 2, 2019 | RHP Janson Junk assigned to Tampa Tarpons from Charleston RiverDogs. |
|
May 14, 2018 | RHP Janson Junk assigned to Charleston RiverDogs from GCL Yankees East. |
|
July 12, 2017 | RHP Janson Junk assigned to GCL Yankees East from GCL Yankees West. |
|
June 30, 2017 | RHP Janson Junk assigned to GCL Yankees West. |
|
June 29, 2017 | New York Yankees signed RHP Janson Junk. |
+ Show More Transactions
Awards
SAL Pitcher of the Week
Week | ||
---|---|---|
08/19/2018 | Charleston RiverDogs | SAL |
EAS Pitcher of the Week
Week | ||
---|---|---|
06/20/2021 | Somerset Patriots | AA NE |
EAS Pitcher of the Month
Month | ||
---|---|---|
06/2021 | Somerset Patriots | AA NE |