José Rodríguez #4
Charlotte Knights
- SS
- B/T: R/R
- 5' 11"/175
- Age: 22
- José Augusto Rodríguez
- Status: Active
- Born: 5/13/2001 in Valverde, Dominican Republic
- MLB Debut: 6/20/2023
2023 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
469 | .262 | 21 | 62 | 31 | .729 |
2023 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1793 | .283 | 57 | 235 | 124 | .769 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2023 MiLB Stats | 469 | 74 | 123 | 21 | 62 | 31 | .262 | .292 | .729 |
2023 MLB Stats | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MiLB Career Stats | 1793 | 287 | 508 | 57 | 235 | 124 | .283 | .323 | .769 |
MLB Career Stats | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
- Next Game:
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 15 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 30 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
6/20 vs TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 :
2B
(1)
More José Rodríguez

Jose Rodriguez drills a solo home run to left field

José Rodríguez records two home runs

José Rodríguez crushes second home run of the day

José Rodríguez records his first career Triple-A HR

José Rodríguez smokes a three-run homer to left field

José Rodríguez hits a solo home run

José Rodríguez lifts a solo home run to left field

José Rodríguez lifts a solo home run to left field

José Rodríguez racks up five RBIs
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
September 2, 2023 | Chicago White Sox optioned SS José Rodríguez to Charlotte Knights. |
|
September 1, 2023 | Chicago White Sox recalled SS José Rodríguez from Birmingham Barons. |
|
June 26, 2023 | Chicago White Sox optioned SS José Rodríguez to Charlotte Knights. |
|
June 25, 2023 | Birmingham Barons activated SS José Rodríguez. |
|
June 25, 2023 | Chicago White Sox optioned SS José Rodríguez to Birmingham Barons. |
|
June 19, 2023 | Chicago White Sox activated SS José Rodriguez. |
|
June 19, 2023 | Chicago White Sox recalled SS José Rodriguez from Birmingham Barons. |
|
June 6, 2023 | Birmingham Barons activated SS José Rodriguez from the temporarily inactive list. |
|
May 30, 2023 | Birmingham Barons placed SS José Rodriguez on the temporarily inactive list. |
|
March 12, 2023 | Chicago White Sox optioned SS Jose Rodriguez to Birmingham Barons. |
|
November 15, 2022 | Chicago White Sox selected the contract of SS Jose Rodriguez from Birmingham Barons. |
|
October 15, 2022 | SS Jose Rodriguez assigned to Aguilas Cibaenas. |
|
October 15, 2022 | Aguilas Cibaenas activated SS Jose Rodriguez. |
|
September 30, 2022 | Birmingham Barons activated SS Jose Rodriguez from the 7-day injured list. |
|
August 21, 2022 | SS Jose Rodriguez assigned to Birmingham Barons. |
|
March 14, 2022 | SS Jose Rodriguez roster status changed by Chicago White Sox. |
|
March 14, 2022 | Chicago White Sox invited non-roster SS Jose Rodriguez to spring training. |
|
October 4, 2021 | Glendale Desert Dogs activated SS Jose Rodriguez. |
|
September 13, 2021 | SS Jose Rodriguez assigned to Birmingham Barons from Winston-Salem Dash. |
|
August 10, 2021 | SS Jose Rodriguez assigned to Winston-Salem Dash from Kannapolis Cannon Ballers. |
|
May 3, 2021 | SS Jose Rodriguez assigned to Kannapolis Cannon Ballers from AZL White Sox. |
|
February 25, 2020 | IF Jose Rodriguez assigned to Chicago White Sox. |
|
June 17, 2019 | SS Jose Rodriguez assigned to AZL White Sox. |
|
July 14, 2018 | SS Jose Rodriguez assigned to DSL AL All-Stars. |
|
June 1, 2018 | SS Jose Rodriguez assigned to DSL White Sox. |
|
February 13, 2018 | Chicago White Sox signed free agent SS Jose Rodriguez to a minor league contract. |
+ Show More Transactions
Awards
DSL Mid-Season All-Star
Year | ||
---|---|---|
2018 | DSL White Sox | DSL |