Josh Green #21
Amarillo Sod Poodles
- P
- B/T: R/R
- 6' 3"/211
- Age: 27
- Joshua Taylor Green
- Status: Injured 7-Day
- Born: 8/31/1995 in Baton Rouge, LA
- Draft: 2018, Arizona Diamondbacks, Round: 14, Overall Pick: 429
- College: Southeastern Louisiana
2023 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
9 | 0-0 | 4.11 | 15.1 | 13 | 1.04 |
2021 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
13 | .077 | 0 | 0 | 0 | .220 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
120 | 23-13 | 4.76 | 333.0 | 245 | 1.46 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
21 | .095 | 0 | 0 | 0 | .231 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2021 MiLB Stats | 13 | 0 | 1 | 0 | 0 | 0 | .077 | .143 | .220 |
MiLB Career Stats | 21 | 1 | 2 | 0 | 0 | 0 | .095 | .136 | .231 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 MiLB Stats | 0 | 0 | 4.11 | 9 | 0 | 0 | 15.1 | 13 | 1.04 |
MiLB Career Stats | 23 | 13 | 4.76 | 120 | 39 | 11 | 333.0 | 245 | 1.46 |
- Next AMA Game: 5-30 vs SPR
More Josh Green

Sod Poodles Blank Hooks to Even Series

Amarillo Scores Three Late Runs to Earn Extra Inning Win

Sod Poodles Battle Late in 13-10 Loss to Hooks

Homers Sink Soddies In Game One

Late Rally Not Enough As Sod Poodles Split Series

Jarvis Strikes Out 10, Sod Poodles Fall In Extras

Amarillo Walked Off In Midland

Amarillo Falls 5-3 On Independence Day

Soddies Win Third Straight After 11-Run Outburst
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
May 10, 2023 | Amarillo Sod Poodles placed RHP Josh Green on the 7-day injured list. |
|
May 10, 2023 | Amarillo Sod Poodles placed RHP Josh Green on the 7-day injured list. |
|
April 11, 2023 | Amarillo Sod Poodles activated RHP Josh Green. |
|
April 11, 2023 | RHP Josh Green assigned to Amarillo Sod Poodles from Reno Aces. |
|
April 9, 2023 | RHP Josh Green assigned to Reno Aces from Amarillo Sod Poodles. |
|
April 6, 2023 | Amarillo Sod Poodles transferred RHP Josh Green to the Development List. |
|
February 25, 2023 | RHP Josh Green roster status changed by Arizona Diamondbacks. |
|
February 25, 2023 | RHP Josh Green assigned to Arizona Diamondbacks. |
|
August 30, 2022 | Amarillo Sod Poodles activated RHP Josh Green. |
|
August 30, 2022 | Amarillo Sod Poodles activated RHP Josh Green. |
|
August 23, 2022 | Amarillo Sod Poodles transferred RHP Josh Green to the Development List. |
|
May 7, 2022 | RHP Josh Green assigned to Amarillo Sod Poodles from Reno Aces. |
|
March 20, 2022 | RHP Josh Green roster status changed by Arizona Diamondbacks. |
|
March 20, 2022 | RHP Josh Green assigned to Arizona Diamondbacks. |
|
May 4, 2021 | RHP Josh Green assigned to Reno Aces from Diamondbacks Alternate Training Site. |
|
February 12, 2021 | RHP Josh Green assigned to Amarillo Sod Poodles. |
|
February 12, 2021 | RHP Josh Green assigned to Amarillo Sod Poodles. |
|
February 11, 2021 | P Josh Green assigned to Arizona Diamondbacks . |
|
February 11, 2021 | Arizona Diamondbacks invited non-roster RHP Josh Green to spring training. |
|
February 11, 2021 | Arizona Diamondbacks invited non-roster RHP Josh Green to spring training. |
|
September 30, 2020 | RHP Josh Green assigned to Jackson Generals. |
|
September 30, 2020 | RHP Josh Green assigned to Jackson Generals from Diamondbacks Alternate Training Site. |
|
July 19, 2020 | RHP Josh Green assigned to Diamondbacks Alternate Training Site from Jackson Generals. |
|
February 22, 2020 | Arizona Diamondbacks invited non-roster RHP Josh Green to spring training. |
|
July 12, 2019 | RHP Josh Green assigned to Jackson Generals from Visalia Rawhide. |
|
June 12, 2019 | Visalia Rawhide activated RHP Josh Green from the 7-day injured list. |
|
May 17, 2019 | Visalia Rawhide placed RHP Josh Green on the 7-day injured list. |
|
April 1, 2019 | RHP Josh Green assigned to Visalia Rawhide from Hillsboro Hops. |
|
August 6, 2018 | RHP Josh Green assigned to Northwest League All-Stars. |
|
August 6, 2018 | RHP Josh Green assigned to Northwest League All-Stars. |
|
June 12, 2018 | RHP Josh Green assigned to Hillsboro Hops. |
|
June 12, 2018 | Arizona Diamondbacks signed RHP Josh Green. |
+ Show More Transactions
Awards
NWL Mid-Season All-Star
Year | ||
---|---|---|
2018 | Hillsboro Hops | NWL |
NWL Post-Season All-Star
Year | ||
---|---|---|
2018 | Hillsboro Hops | NWL |
CAL Pitcher of the Week
Week | ||
---|---|---|
06/30/2019 | Visalia Rawhide | CAL |
Baseball America High Class A All-Star
Year | ||
---|---|---|
2019 | Visalia Rawhide | CAL |