Juan Then #53
Tacoma Rainiers
- P
- B/T: R/R
- 6' 1"/200
- Age: 23
- Juan Manuel Then
- Status: Active
- Born: 2/07/2000 in San Francisco de Macoris, Dominican Republic
- MLB Debut: 5/06/2023
2023 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
34 | 3-3 | 8.92 | 36.1 | 29 | 2.26 |
2023 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
9 | 0-0 | 4.91 | 11.0 | 5 | 1.45 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
95 | 8-19 | 4.46 | 262.1 | 250 | 1.32 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
9 | 0-0 | 4.91 | 11.0 | 5 | 1.45 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 MiLB Stats | 3 | 3 | 8.92 | 34 | 2 | 3 | 36.1 | 29 | 2.26 |
2023 MLB Stats | 0 | 0 | 4.91 | 9 | 0 | 0 | 11.0 | 5 | 1.45 |
MiLB Career Stats | 8 | 19 | 4.46 | 95 | 51 | 3 | 262.1 | 250 | 1.32 |
MLB Career Stats | 0 | 0 | 4.91 | 9 | 0 | 0 | 11.0 | 5 | 1.45 |
- Next Game:
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 0 | 0 | 6.00 | 7 | 0 | 0 | 9.0 | 13 | 6 | 2 | 3 | 1.67 |
Last 15 Games | 0 | 0 | 4.91 | 9 | 0 | 0 | 11.0 | 14 | 6 | 2 | 5 | 1.45 |
Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
5/29 vs NYY | 0 | 0 | 0 | 2.1 | 4 | 1 | 0 | 1 |
5/26 vs PIT | 0 | 0 | 0 | 1.1 | 3 | 2 | 0 | 0 |
5/22 vs OAK | 0 | 0 | 0 | 1.1 | 1 | 2 | 1 | 0 |
2023 :
RP
(9)
More Juan Then

Hancock Leads Travs to Win Over Tulsa

Bullpen Dominates in 3-1 Win

Prospects in the Mariners' 2020 player pool

Power's Then unhittable in season finale

Then hurls five no-hit innings in two-hit shutout
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 12, 2023 | Seattle Mariners sent RHP Juan Then outright to Tacoma Rainiers. |
|
August 1, 2023 | Tacoma Rainiers activated RHP Juan Then. |
|
August 1, 2023 | Seattle Mariners optioned RHP Juan Then to Tacoma Rainiers. |
|
July 31, 2023 | Seattle Mariners recalled RHP Juan Then from Tacoma Rainiers. |
|
May 30, 2023 | Seattle Mariners optioned RHP Juan Then to Tacoma Rainiers. |
|
May 6, 2023 | Seattle Mariners recalled RHP Juan Then from Arkansas Travelers. |
|
March 12, 2023 | Seattle Mariners optioned RHP Juan Then and to Arkansas Travelers. |
|
December 12, 2022 | RHP Juan Then and assigned to Tigres del Licey. |
|
October 16, 2022 | Seattle Mariners activated RHP Juan Then. |
|
October 7, 2022 | Seattle Mariners reassigned RHP Juan Then to the minor leagues. |
|
October 6, 2022 | Seattle Mariners recalled RHP Juan Then from Arkansas Travelers. |
|
September 16, 2022 | Peoria Javelinas activated RHP Juan Then. |
|
August 11, 2022 | Arkansas Travelers activated RHP Juan Then from the 7-day injured list. |
|
August 3, 2022 | Arkansas Travelers sent RHP Juan Then on a rehab assignment to ACL Mariners. |
|
August 3, 2022 | sent RHP Juan Then on a rehab assignment to ACL Mariners. |
|
April 8, 2022 | Arkansas Travelers placed RHP Juan Then on the 7-day injured list. |
|
March 22, 2022 | Seattle Mariners optioned RHP Juan Then and to Arkansas Travelers. |
|
October 5, 2021 | Seattle Mariners recalled RHP Juan Then from Everett AquaSox. |
|
October 4, 2021 | Peoria Javelinas activated RHP Juan Then. |
|
March 16, 2021 | Seattle Mariners optioned P Juan Then to Everett AquaSox. |
|
January 7, 2021 | Juan Then changed number to 43. |
|
November 20, 2020 | Seattle Mariners selected the contract of RHP Juan Then from West Virginia Power. |
|
September 30, 2020 | RHP Juan Then assigned to West Virginia Power from Mariners Alternate Training Site. |
|
July 18, 2020 | RHP Juan Then assigned to Mariners Alternate Training Site from West Virginia Power. |
|
June 28, 2020 | RHP Juan Then roster status changed by Seattle Mariners. |
|
February 27, 2020 | RHP Juan Then assigned to Seattle Mariners. |
|
August 18, 2019 | RHP Juan Then assigned to West Virginia Power from Everett AquaSox. |
|
July 27, 2019 | RHP Juan Then assigned to Everett AquaSox from AZL Mariners. |
|
July 23, 2019 | RHP Juan Then assigned to AZL Mariners from Everett AquaSox. |
|
June 15, 2019 | RHP Juan Then assigned to Everett AquaSox. |
|
June 15, 2019 | Seattle Mariners traded 1B Edwin Encarnacion and cash to New York Yankees for Juan Then. |
|
June 18, 2018 | RHP Juan Then assigned to GCL Yankees East. |
|
November 18, 2017 | Seattle Mariners traded LHP JP Sears and RHP Juan Then to New York Yankees for RHP Nick Rumbelow. |
|
June 2, 2017 | RHP Juan Then assigned to DSL Mariners. |
|
July 2, 2016 | Seattle Mariners signed free agent RHP Juan Then to a minor league contract. |
+ Show More Transactions
Awards
Baseball America DSL All-Star
Year | ||
---|---|---|
2017 | DSL Mariners | DSL |